Property Attributes
- MLS#73582912
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityLakeville
- NeighborhoodClark Shores
- Zip02347
- StyleRanch,Cottage
- Year Built1957
- Taxes$ 1515
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This "Seasonal" home is Perfect for vacationers or down-sizing snow birds! Experience this special retreat. Create your memories overlooking Long Pond, Massachusetts' largest recreational lake & best-kept secret renown for fishing. Features incl. large fenced-in yard with 2 storage sheds, huge deck with sunrise views of Long Pond, functional kitchen, spacious living area, updated Title V and community water. Boat, ski, jet-ski, fish, or just relax. This home has great views from it's oversized lot and is within walking distance to the lake. Clark Shores Association maintains private roads, boat launches, and five "resident members only" beaches! Enjoy beach rights to Long Pond. Close to Highway & Commuter rail. Central location only 45 mins. to Boston, 45 mins. to Providence, and 25 mins. to Cape Cod. A rare vacation home opportuity offered at a rare price point!
| Elementary School | Middle School | High School |
|---|---|---|
| Assawompset Elementary | George R. Austin Intermediate Middle School | Apponequet Regional High |
| Price History | |
|---|---|
| 9/26/2026 | Listed $279,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | None |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Refrigerator,Washer,Dryer |
| Zoning | resident'l |
| HOA Fee | 300 |
| Patio/Porch Features | Porch - Enclosed,Screened,Deck - Wood |
| Architectural Style | Ranch,Cottage |
| Construction Materials | Frame |
| Year Built | 1957 |
| Electric | 100 Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Beach Access,Lake/Pond,Walk to,0 to 1/10 Mile To Beach,Beach Ownership(Association,Other (See Remarks)) |
| Community Features | Park,Stable(s),Golf,Medical Facility,Conservation Area,Highway Access,T-Station |
| Assoc Fee Paid Per | Annually |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Clark Shores |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | Highland to Clark Road (Clark Shores); Right onto 2nd Ave. |
| High School | Apponequet Regional High |
| City | Lakeville |
| Disclosures | The source of all representations are from the Seller or a public source; Broker has not verified same. It is recommended that Buyer independently verify all information/Clark Shores Water Corp. Wate |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10800 |
| Elementary School | Assawompset Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 1515 |
| Home Warranty Y/N | No |
| Middle/Junior High School | George R. Austin Intermediate |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 155500 |
| Tax Lot | 08 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room,Internet Available - Broadband |
|---|---|
| Flooring | Vinyl,Carpet,Flooring - Wall to Wall Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Laundry Features | Exterior Access |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Vinyl |
| Total Baths | 1 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Kitchen Area | 124.019999999 |
| Kitchen Length | 11.7 |
| Kitchen Width | 10.6 |
| Primary on Main | 142.8 |
| Second Bedroom Length | 11.9 |
| Second Bedroom Width | 12 |
| Living Room Area | 163.799999999 |
| Living Room Length | 11.7 |
| Living Room Width | 14 |
| Primary Bedroom Area | 154.7 |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 11.9 |
| Primary Bedroom Width | 13 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Porch - Screened,Deck - Wood,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Off Street,Driveway |
| Lot Features | Cleared |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 720 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 8:31 AM UTC