Property Attributes
- MLS#73582848
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityAttleboro
- AreaBriggs Corner
- Zip02703
- StyleRaised Ranch
- Year Built1992
- Taxes$ 6719
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size1.05 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this versatile 3-bedroom, 2-bath raised ranch located in Attleboro’s desirable Briggs Corner area! The main level features an inviting open floor plan connecting the living room, dining area, and kitchen, complete with quartz countertops and stainless steel appliances. Two bedrooms and a full bath complete the main level. Downstairs, the finished lower level offers even more flexibility with an additional kitchen, third bedroom, full bath with laundry, and plenty of space for a family room, rec room, or whatever best suits your needs. Outside, enjoy an expansive backyard with both a deck and patio perfect for relaxing, entertaining, or outdoor activities, and two storage sheds for added convenience. Additional features include solar panels and a generator connection. A flexible layout, generous outdoor space, and a great Attleboro location make this home one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Hyman Fine Elementary School | Wamsutta Middle | Attleboro High |
| Price History | |
|---|---|
| 9/26/2026 | Listed $599,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Plumbed For Ice Maker |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite,Patio |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Exclusions | Personal Property. |
| Year Built | 1992 |
| Electric | Circuit Breakers,200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0173 B:0000 L:0007,2765617 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,House of Worship,Private School,Public School,T-Station |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Park Street to Oakhill Ave,right onto Carnegie Way. |
| High School | Attleboro High |
| City | Attleboro |
| Disclosures | Neither seller nor listing agent makes any representation as to the accuracy of any or contained herein. Buyer/Buyer Agent must conduct their own due diligence,verification,and research. Some photos |
| Senior Community Y/N | No |
| MLS Area | Briggs Corner |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45700 |
| Carport Y/N | No |
| Elementary School | Hyman Fine |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6719 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wamsutta Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 550700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Countertops - Upgraded,Recessed Lighting,Kitchen,Internet Available - Broadband |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Tile,Hardwood,Flooring - Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 981 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 954 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Recessed Lighting |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Cable Hookup |
| Bedroom 3 Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Vinyl,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Recessed Lighting |
| Kitchen Area | 114.277777777 |
| Kitchen Length | 10.083333333 |
| Kitchen Width | 11.333333333 |
| Primary on Main | 170.138888888 |
| Second Bedroom Length | 11.666666666 |
| Second Bedroom Width | 14.583333333 |
| Bedroom 3 Area | 178.861111111 |
| Bedroom 3 Length | 15.666666666 |
| Bedroom 3 Width | 11.416666666 |
| Dining Room Area | 8.833333333 |
| Dining Room Width | 11.333333333 |
| Family Room Area | 282.770833333 |
| Family Room Length | 12.25 |
| Living Room Area | 185.347222222 |
| Living Room Length | 14.166666666 |
| Living Room Width | 13.083333333 |
| Primary Bedroom Area | 154.055555555 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Primary Bedroom Length | 15.666666666 |
| Primary Bedroom Width | 9.833333333 |
| Family Room Width | 23.083333333 |
| Family Room Level | Basement |
| Family Room Features | Closet,Flooring - Vinyl,Recessed Lighting,Lighting - Overhead |
| Dining Room Level | First |
| Dining Room Area | 100.111111111 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Rain Gutters,Storage,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 1.05 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1935 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Paved |
| Frontage Length | 169.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 6:27 PM UTC